VHF Nets
| Organization | Frequency | Tone | Day | Time |
|---|---|---|---|---|
| Osceola Mercury 1 | 145.350 | 103.5 | Wed | 1900 |
| Osceola Repeater Assoc. | 146.790 | 151.4 | Tue | 1930 |
| Orange EART | 146.730 | 103.5 | Thur | 1900 |
| OARC | 147.195 | Mon | 2000 | |
| Polk ARES | 146.985 | 127.3 | Tue | 1930 |
| Polk ARES | 147.375 | 127.3 | Tue | 1930 |
| Brevard ARES | 147.135 | Wed | 1930 | |
| Lake County ARES | 147.255 | 103.5 | Mon,Wed,Fri | 1900 |
| Indian River ARES | 145.370 | Wed | 1930 |
UHF Nets
| Organization | Frequency | Tone | Day | Time |
|---|---|---|---|---|
| Osceola Mercury 1 | 444.100 | 103.5 | Wed | 1900 |
| Orange County ARES | 443.050 | Thur | 1900 | |
| Polk ARES | 444.950 | 127.3 | Tue | 1930 |
HF Nets
| Organization | Frequency | Tone | Day | Time |
|---|---|---|---|---|
| Osceola Repeater Assoc. | 28.480 | Thur | 2000 | |
| South FL ARES | 3.940 | Sat | 0800 | |
| North FL ARES | 7.198 | Mon-Sat | 0900 | |
| West Central FL ARES | 3.911 | Sun | 1930 | |
| FL EOC PSK31 | 3.590 | As Needed |


