Skip to content
VHF | | | | | | |
Organization | FQ | TONE | DAY | TIME | |
Osceola ARES | 145.350 | 103.5 | T | 1900 | |
Osceola Mercury 1 | 145.350 | 103.5 | W | 1900 | |
Osceola Repeater Assoc. | 146.790 | 151.4 | T | 1930 | |
Orange EART | 146.730 | 103.5 | TH | 1900 | |
OARC | 147.195 | | M | 2000 | |
Polk ARES | 146.985 | 127.3 | T | 1930 | |
Polk ARES | 147.375 | 127.3 | T | 1930 | |
Brevard ARES | 147.135 | | W | 1930 | |
Lake ARES | 147.000 | 103.5 | DY | 1900 | |
Indian River ARES | 145.370 | | W | 1930 | |
|
UHF | |
Osceola ARES | 444.100 | 123.0 | T | 1900 | |
Osceola Mercury 1 | 444.100 | 123.0 | W | 1900 | |
Polk ARES | 444.950 | 127.3 | W | 1930 | |
|
HF | |
Osceola Repeater Assoc. | 28.480 | | TH | 2000 | |
South FL ARES | 3.940 | | SA | 800 | |
North FL ARES | 3.950 | | M-SA | 2000 | |
West Central FL ARES | 3.911 | | SU | 1930 | |
FL EOC PSK31 | 3.590 | | AS NEEDED | |
| | | | | |
| | |